Modelo Model | Parámetro Parameter | Escala Range | Calibración Calibration | *ATC | Precisión Accuracy |
---|---|---|---|---|---|
PH60-Z | pH ORP* | -2.00 ~ 16.00 ±1000mV | 1 a 3 puntos / points | Yes No | ± 0.01 0.2% |
PH60F-Z | pH Plano / Flat ORP* | -2.00 ~ 16.00 ±1000mV | 1 a 3 puntos / points | Yes No | ± 0.02 ± 0.2% |
PH60S-Z | pH ORP* | 2.00 ~ 16.00 ±1000mV | 1 a 3 puntos / points 1 punto / point | Yes No | ± 0.02 ± 0.2% |
PC60-Z | pH Afilado / Spear ORP* Conductividad TDS Sal | -2.00 ~ 16.00 ±1000mV 0 ~ 20.000 µS 0 ~ 10.000 ppm 0 ~ 10.000 ppm | 1 a 3 puntos / points | Yes | ± 0.01 ± 0.2% 1% 1% 1% |
EC60-Z | Conductividad TDS Sal | 0 ~ 20.000 µS 0 ~ 10.000 ppm | 1 a 3 puntos / points | Yes | 1% 1% |
ORP60-Z | ORP | ±1000mV | 1 punto / point | No | ± 0.2% |
* ORP Electrode optional (ORP60-DE)


Free App Smart control:
• 4 Display modes:
– Graphical.
– Colour scale.
– Continuous readings.
– Calibration mode.
• Step by step calibration procedure.
• Electrode checking and standards NIST or USA selection.
• Calibration alarm reminder.
• Cloud-based data management:
– Reading values.
– Temperatures.
– Date and time.
– Last calibration values.
– Unit Serial Number.
• E-mail sharing.

Modelo Model | Parámetro Parameter | Escala Range | Calibración Calibration | *ATC | Precisión Accuracy |
---|---|---|---|---|---|
PH850 | pH ORP* | 0.00 ~ 14.00 ±1000mV | 1 a 3 puntos / points | Yes | ± 0.01 0.2% |
EC850 | Conductividad TDS | 0 ~ 200,00 mS/cm 0.1 ppm ~ 100 ppt | 1 a 3 puntos / points | Yes | ± 0.02 ± 0.2% |
PC850 | pH ORP* Conductividad TDS | -2.00 ~ 16.00 ±1000mV 0.00 ~ 200.00 mS/cm 0.1 ppm ~ 100 ppt | 1 a 3 puntos / points | Yes | ± 0.01 0.2% 1% 1% |
* ORP Electrode optional
FEATURES
• Temperature Range: 0 to 110ºC
• Automatic standard detection
• AA batteries. IP57 (Waterproof)
• Connectors: BCN for pH and Redox. 4 Pin for conductivity.

PROBES AND VERIFICATION
STANDARDS INCLUDED
STANDARDS INCLUDED


