IN STORE PROFESSIONAL SERIES
Modelo / Model | Ref. | Descripción / Description |
---|---|---|
FTK-LAB | 103136 | Laboratorio de análisis FTK / FTK analysis laboratory |
Parámetro Parameter | Método Method | Rango de medición Mesurement range | Tiempo Time | Tests |
---|---|---|---|---|
pH | Lectura directa Direct reading | 0.00 a 14.00 | 15 s | ∞ |
ORP (Opcional / optional) | Lectura directa Direct reading | -1.999 a +1.999 mV | 60 s | ∞ |
Sal Salt | Lectura directa Direct reading | 0 a 10.000 ppm NaCl | 15 s | ∞ |
Alcalinidad Alkalinity | Test de gota Drop Test | 1 gota: 10 ppm CaCO3 | 2 min | 120 |
Cloro/Bromo Chlorine/Bromine | Test de gota Drop Test | 1 gota: 0.2 o 0.5 ppm Cl | 2 min | 75 |
Dureza cálcica Calcium hardness | Test de gota Drop Test | 1 gota: 10 ppm CaCO3 | 2 min | 120 |
Fosfatos Phosphates | Lectura directa Direct reading | 0, 100, 200, 300, 500, 1000, 2500 ppb Fosfatos / Phosphates | 2 min | 50 |
Fosfatos HR HR Phosphates | Lectura directa Direct reading | 3000, 6000, 12000 ppb Fosfatos / Phosphates | 2 min | 25 |
Hierro Iron | Lectura directa Direct reading | 0, 0.3, 0.5, 1, 3, 5 ppm Fe | 60 s | 25 |
Cobre Copper | Colorimetría Chlorometry | 0.05, 0.1, 0.15, 0.2, 0.3, 0.5, 0.7, 1.0 ppm Cu | 3 min | 25 |
Cianúrico / Cyanuric | Visual/Turbidez Visual/Turbidity | 20, 30, 40, 50, 60, 70, 80, 90, 100 ppm Cya | 2 min | 64 |
• Reagent starter pack included.
• Daylight simulator for true color matches.
• Storage space for accessories.
• Durable metal frame.
• Protected place to store reagents.
• Magnetic stirrer for speedy titrations.
• Holds 32 oz. CYA Reagent for fewer refills.
• Large work area drains to sink or catch basin.
THE PERFECT COMPLEMENT
FOR OUR SOFTWARE:
FOR OUR SOFTWARE:
