Modelo Model | Escala Range | Tests |
---|---|---|
2964LR CLORO LIBRE | Cl libre / free: 0, 0.5, 1, 3, 5, 10 ppm | 25 |
2987 CLORO/pH | Cl total: 0, 1, 5, 10, 20, 50 ppm pH: 4, 5, 6, 7, 8, 9, 10 | 25 |
2991 COBRE | Cobre / Copper: 0, 0.3, 0.6, 1, 3 ppm | 25 |
2999LR DIÓXIDO CLORO | ClO2: 0, 0.25, 0.5, 1, 3, 5, 10 ppm | 50 |
3002 DIÓXIDO CLORO | ClO2: 0, 10, 25, 50, 100, 250, 500 ppm | 50 |
3021 FOSFATO | Fosfato / Phosphate: 0, 100, 200, 300, 500, 1000, 2500 ppb | 50 |
3040 FOSFATO HR | Fosfato / Phosphate: 3000, 6000, 12000 ppb | 25 |
2935 HIERRO | Hierro / Iron: 0, 0.3, 0.5, 1, 3, 5 ppm | 25 |
2984LR PERÓXIDO LR | Peróxido / Peroxide: 0, 1, 3, 10, 30, 50 ppm | 25 |
4250BJ CLORO HR | Cl total: 10, 50, 100, 200 ppm | 200 |
2934 QAC DUAL RANGE | Low Range: 0, 10, 20, 40, 80 ppm High Range: 0, 100, 200, 400, 800 ppm | 50 |
LaMotte guarantee the Insta-Test® pool and spa strips will help the user maintain balanced water. The patented vial has a molded desiccant liner, protecting the strips from moisture intrusion.