SERIE PROFESSIONNELLE POUR BOUTIQUE
Modèle / Model | Ref. | Description |
---|---|---|
FTK-LAB | 103136 | Laboratoire d'analyse FTK / FTK analysis laboratory |
Paramètre Parameter | Méthode Method | Échelle de mesure Mesurement range | Temps Time | Tests |
---|---|---|---|---|
pH | Lecture directe Direct reading | 0.00 a 14.00 | 15 s | ∞ |
ORP (en option / optional) | Lecture directe Direct reading | -1.999 a +1.999 mV | 60 s | ∞ |
Sel Salt | Lecture directe Direct reading | 0 a 10.000 ppm NaCl | 15 s | ∞ |
Alcalinité Alkalinity | Test de goutte Drop Test | 1 gota: 10 ppm CaCO3 | 2 min | 120 |
Chlore/Brome Chlorine/Bromine | Test de goutte Drop Test | 1 gota: 0.2 o 0.5 ppm Cl | 2 min | 75 |
Dureté Cálcica Calcium hardness | Test de goutte Drop Test | 1 gota: 10 ppm CaCO3 | 2 min | 120 |
Phosphate Phosphates | Lecture directe Direct reading | 0, 100, 200, 300, 500, 1000, 2500 ppb Fosfatos / Phosphates | 2 min | 50 |
Phosphate HR HR Phosphates | Lecture directe Direct reading | 3000, 6000, 12000 ppb Fosfatos / Phosphates | 2 min | 25 |
Fer Iron | Lecture directe Direct reading | 0, 0.3, 0.5, 1, 3, 5 ppm Fe | 60 s | 25 |
Cuivre Copper | Chlorimétrie Chlorometry | 0.05, 0.1, 0.15, 0.2, 0.3, 0.5, 0.7, 1.0 ppm Cu | 3 min | 25 |
Cyanurique / Cyanuric | Visuel/Turbidité Visual/Turbidity | 20, 30, 40, 50, 60, 70, 80, 90, 100 ppm Cya | 2 min | 64 |
• Pack initial de réactifs inclus.
• Simulateur de lumière du jour pour comparaison de couleurs réelles.
• Stockage des accessoires.
• Structure métallique résistante.
• Stockage des réactifs.
• Agitateur magnétique pour test de goutte plus rapides.
• Stockage du CYA de 1 L.
• Grand évier avec tuyau de vidange.
LE COMPLÉMENT IDÉAL
DE NOTRE SOFTWARE:
DE NOTRE SOFTWARE:
