Modèle Model | Méthode Method | Échelle Range | Tests |
---|---|---|---|
K-1000 | TAYLOR Basic/OTO | Chl Total: 0, 5, 1, 2, 3, 5 ppm Br: 1, 2 3, 4, 10 ppm pH: 6.8, 7.2, 7.6, 7.8, 8.2 | 105 105 |
K-1003 | TAYLOR Basic/OTO | Chl Total: 0.5, 1, 2, 3, 5 ppm Br: 1, 2, 4, 6, 10 ppm pH/dem. acide-base/acid-base demand: 6.8, 7.2, 7.6, 7.8, 8.2 Alc. / Alk.: 1 goutte / drop=10 ppm CaCO3 | 105 105 105 50 |
FTK-109 | FAST TEST KIT OTO | Chl Total: 0, 3, 0.4, 0.6, 1.0, 3.0, ppm Cl pH: 6.8, 7.2, 7.6, 7.8, 8.2 ppm | 100 100 |
FTK-101 | FAST TEST KIT DPD tabletas | Chl libre,total/free,total: 0.1, 0.3, 0.6, 1.0, 1.5, 2.0, 3.0 ppm pH: 6.8, 7.0, 7.2, 7.4, 7.6, 7.8, 8.2 ppm | 20 20 |
FTK-112 | FAST TEST KIT DPD tabletas | Chl libre,total/free,total: 0,5, 1.0, 1.5, 2.0, 3.0, 5.0, 6.0 ppm pH: 6.8, 7.0, 7.2, 7.4, 7.6, 7.8, 8.2 ppm | 20 20 |
K-1001 | TAYLOR Basic/DPD | Chl libre / free: 0.5, 1, 2, 3,5 ppm Br: 1, 2 3, 4, 10 ppm pH: 6.8 ,7.2, 7.6, 7.8, 8.2 | 105 105 105 |
K-1101 | TAYLOR Basic/DPD | Chl libre / free: 0.2, 0.5, 1, 1.5 ,2.5 ppm Br: 0.5, 1.0, 2.0, 3.0, 5.0 ppm pH: 6.8, 7.2, 7.6, 7.8, 8.2 | 105 105 90 |
FTK-115 | TAYLOR Basic/DPD | Chl libre, total / free, total: 0.5, 1, 2, 3,5 ppm Br: 1,2, 3, 4, 10 ppm pH: 6.8, 7.2, 7.6, 7.8, 8.2 | 105 105 105 |
FTK-117 | TAYLOR Basic/DPD | Chl libre, total / free, total: 0.2, 0.5, 1, 1.5, 2.5 ppm Br: 1, 2, 3, 4, 10 ppm pH: 6.8, 7.2, 7.6, 7.8, 8.2 | 105 105 105 |
K-1004 | TAYLOR Basic/DPD | Chl libre, total / free, total: 0.5, 1, 2, 3, 5 ppm Br: 1, 2, 4, 6, 10 ppm pH/dem. acide-base / acid-base demand: 6.8, 7.2, 7.6, 7.8, 8.2 Alc. / Alk.: 1 goutte / drop=10 ppm | 105 105 105 50 |
FTK-125 | DPD tabletas/tablets | Chl libre,total / free,total: 0.1, 0.3, 0.6, 1, 1.5, 2, 3 ppm Br: 1, 2, 4, 6, 10 ppm pH/dem. acide/ acid demand: 6.8, 7, 7.2, 7.4, 7.6, 7.8, 8.2 Alc. / Alk.: 1 goutte / drop=10 ppm | 30 30 105 50 |
K-1005 | TAYLOR Basic/DPD | Chl libre,total/free,total: 0,5, 1, 2, 3, 5 ppm Br: 1, 2, 4, 6,10 ppm pH: 6.8, 7.2, 7.6, 7.8, 8.2 Alc./Dureté / Alk./Hard:1 goutte / drop=10ppm Acide cyanurique / CYA: 20, 30, 40, 50, 60, 70, 80, 90, 100 ppm | 105 105 105 144 6 |
